
Sunday, June 16, 2013
JAF Setup 1.98.62 With OGM JAF PKEY Emulater Free Download With All Drivers
New JAF Setup 1.98.62 With OGM JAF PKEY Emulater V3.0 Redy Free Download Vis Single Link, |
||
"NO PKEY Required" | ||
Work with All JAF Original Setups 1.98.62 | ||
Work With JAF Addon (BB5 NO TP Unlocker by Cinek) | ||
Can Access JAF Support Area...! | ||
Change Emulated PKEY SN To Many Random Values. | ||
Full Load Counters For Emulated PKEY At Each Software Starts. | ||
For PKEY Emulation Use Applets From Original JAF 1.98.62 | ||
Fixed N70 Usb Flashing. | ||
Add New Phones For DCT4 Unlock. | ||
NOKIA SL3 Factory Setting. | ||
Improved BB5 USB Flashing. | ||
Updated FBUS Loaders. | ||
Download And ENJOY.! | ||
|

JAF SETUP WORK ON WINDOWS7 FULL INSTALLING TUTRIAL


VOLCANO BOX NEW SETUP LATAST VER 2.1.5 DOWNLOAD
VolcanoBox New Flashing Setup v2.1.5 Free Download,
Setup v2.1.5 Latast Setup Last Update Download Vis Single Link | ||
Description: | ||
Volcano
Box New MTK, SPD, MSTAR And Infineon-Based Mobile Unlocking Software Designed For China Phone Flashing Repair and Servicing. | ||
For Direct Unlock Read code Format Write Flash Read Flash Format All China Mobile Phone | ||
WHATS NEW..? | ||
INFINEON 8808 ADD USB MODE | ||
ADJUST MTK ANDROID ONE-CLICK ROOT/RECOVERY | ||
ADJUST MTK ANDROID WRITE FLASH | ||
**SAMSUNG
INFINEON MODEL LIST WHICH CAN BE SUPPORTED FOR READ & WRITE FLASH | ||
GT-C3200 | ||
GT-C32000 | ||
GT-C3310 | ||
GT-3312 | ||
GT-E2152I | ||
GT-E2230M | ||
GT-C3530 | ||
GT-C3750 | ||
GT-C3011 | ||
GT-C3330 | ||
GT-C3332 | ||
GT-C3350 | ||
GT-C3560 | ||
GT-C3752 | ||
GT-E2152 | ||
GT-E2230L | ||
GT-E2232 | ||
FEATURES: | ||
1. Read Info | ||
2. Read flash | ||
3. Write flash | ||
4. Write Custom pack | ||
5. Write custom partitions (user's choice) | ||
6. Format phone | ||
7. Language Chang Via Flashing | ||
8. Direct Unlock Phone | ||
9. Dirct reboot in recovery from exe | ||
======================================================================== | ||

Volcano Box Compled Drivers Free Download Drict Link
Whats Volcano Box: | ||
Volano Box Is New China Mobile Phone Flashing Box. | ||
Volcano Box New MTK, SPD, MSTAR And Infineon-Based Mobile Unlocking Software Designed For Chinese Phones Flashing, Repair and Servicing. | ||
For Direct Unlock. Read code. Format, Write Flash, Read Flash, Format All Chana Mobile Phone MTK | ||
---------------------------------------------------------------------------------------------------------- | ||
Volcano Box Compled Drivers Free Download Drict Link | ||
Download 4shared Link
|

MobileEx Setup v3.5 Revision 2.6 Public-Release Free Download
Mxkey HTI Box Setup v3.5 revision 2.6, Public-Release Download | ||
NOKIA Phone Update To Version 2.6 | ||
Aded: WP8 suport | ||
Refurbih Flashing suport by USB | ||
Recovery (Dead) Flash suport by USB | ||
Aded: Servic Utility for WP8 | ||
Factory Reset without flashing | ||
Read/Write Producttion Data Product Code,PSN,HW version, | ||
Read/Write WP8 NV item | ||
Read/Write WP8 CERTIFICATE ( NPC,CCC,HWC,RDC ) | ||
Write Cover Color | ||
Aded: Super Dongle Auth for WP8 phone | ||
Super Dongle Auth is required to write importnt/Secure Data | ||
Bugfixed: RAPUV2 Secrity Repair functin | ||
1. Revised internal fire modle to enable download firmware package by product code | ||
2. Added latest flashing update v 12.46.000.1 To setups | ||
3. SL3 Logger update to version 2.6 Minor Bugfix And improvement | ||
4. FIR Modle update To version 1.5 Minor Bugfix And improvement | ||
======================================================================== | ||
MXKey / HTI Box New Setup Latast Virson 3.5 revision 2.6 Free Download Single Link | ||
Download 4shared Link
|

How to DDoS Basic Websites using ByteDOS v3.2
Introduction: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Download ByteDOS v3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Find IP of Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Taking down the Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download ByteDOS v3.2: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLICK ME > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screenshot: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
SITE DOWN : |

Leave the attack flooding for about 20-30
seconds and check the website you targeted is down - PLEASE NOTE: This method works best for websites host by HOSTGATOR.COM |
||||||||||||||||
Hope this helped :) - if this worked post please :) |

BlackBerry,HTC,Alcatel,ZTE,HUAWEI Unlocker - Why be Forced to use One Network?
BLACKBERRY, HTC, ALCATEL, ZTE, HUAWEI MULTI UNLOCKER : |
Alcatel Unlock Code Generation : | ||||||||
Launch Software | ||||||||
Select “Alcate” Tab | ||||||||
Select your Alcatel model from the drop down list | ||||||||
Select the Provider ID for your phone (see image below on where to find this information) | ||||||||
Click “calculate Code” | ||||||||
Your Code Will Now be displayed. | ||||||||
WHERE TO FIND THE CODE ? |
Alcatel Entering Codes : | |||||||||||||||
Switch ON your phone without SIM Card, | |||||||||||||||
Then compose : *#0000*CODE#, | |||||||||||||||
To finish compose : *#0001*CODE#. | |||||||||||||||
OR | |||||||||||||||
Switch ON your phone without SIM Card, | |||||||||||||||
Press * and without release compose 787292, | |||||||||||||||
A new menu “Unlock Network” will appear, then select “YES”, | |||||||||||||||
Enter the Unlock Code | |||||||||||||||
ZTE Unlock Code Generation : | |||||||||||||||
Generating Code : | |||||||||||||||
Launch Software | |||||||||||||||
Select "Codes By IMEI" Tab | |||||||||||||||
Select your model from the "ZTE" drop down list | |||||||||||||||
Click "calculate Code" | |||||||||||||||
Your Code Will Now be displayed. | |||||||||||||||
Entering ZTE Codes : | |||||||||||||||
POWER ON PHONE WITH A Rejected or Different Network Sim the phone/Modem will not accept. | |||||||||||||||
enter unlock code at the prompt | |||||||||||||||
The PHONE is now unlocked. | |||||||||||||||
NOTE : THOSE IN INDIA STUCK WITH MTS DON'T WORRY USE THIS | |||||||||||||||
Huawei Modem Unlock Code Generation : | |||||||||||||||
Generating Code : | |||||||||||||||
Launch Software | |||||||||||||||
Select "Codes By IMEI" Tab | |||||||||||||||
Select your model from the "Huawei" drop down list | |||||||||||||||
Click "calculate Code" | |||||||||||||||
Entering Code Into Dongle : | |||||||||||||||
You will need the generic software to allow use of your dongle with other networks, as this will allow new APN settings. | |||||||||||||||
You can download none branded software for your Huawei dongle from: | |||||||||||||||
DOWNLOAD BB MULTI UNLOCKER |
